Low-latency MiniMax Speech 2.8 Turbo with under 250ms latency, 40+ languages, voice cloning, natural interjections, and real-time pricing. Ideal for interactive and real-time applications.
Test this model instantly in the Console Playground — no code required
Copy usage instructions for Claude, ChatGPT, or other AI
curl -X POST "https://api.core.today/v1/predictions" \
-H "Content-Type: application/json" \
-H "X-API-Key: cdt_your_api_key" \
-d '{
"model": "minimax/speech-2.8-turbo",
"input": {
"text": "안녕하세요! (laughs) 코어닷투데이에 오신 것을 환영합니다. <#0.3#> 최고의 AI 음성을 빠르게 경험해 보세요!",
"voice_id": "Korean_CheerfulLittleSister",
"emotion": "happy",
"speed": 1,
"language_boost": "Korean"
}
}'Preview 73 preset voices
Sample: "Hello? Welcome to Core.Today" · Click voice_id to copy
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
text | string | Yes | - | Text to narrate (max 10,000 characters). Use <#0.5#> to insert pauses. Supports interjections: (laughs), (sighs), (coughs), (gasps), (humming), (whistles), (sneezes), etc. |
voice_id | string | No | English_Wiselady | Voice preset or cloned voice ID. 17+ built-in voices available. |
speed | number | No | 1 | Speech speed multiplier (0.5-2.0) |
volume | number | No | 1 | Relative loudness. 1.0 is default MiniMax gain. Range 0–10. |
pitch | integer | No | 0 | Semitone offset (-12 to +12) |
emotion | string | No | auto | Delivery style autohappysadangryfearfuldisgustedsurprisedcalmfluentneutral |
english_normalization | boolean | No | false | Improve number/date reading for English text (adds a small amount of latency). |
sample_rate | integer | No | 32000 | Audio sample rate in Hz. 80001600022050240003200044100 |
bitrate | integer | No | 128000 | MP3 bitrate in bits per second. Only used when audio_format is mp3. 3200064000128000256000 |
audio_format | string | No | mp3 | File format for the generated audio. Choose mp3 for general use, wav/flac for lossless, or pcm for raw bytes. mp3wavflacpcm |
channel | string | No | mono | mono for 1 channel (default), stereo for 2 channels. monostereo |
subtitle_enable | boolean | No | false | Reserved: the upstream currently returns audio only — no subtitle data is included even when enabled |
language_boost | string | No | None | Language hint for better pronunciation NoneAutomaticChineseChinese,YueCantoneseEnglishArabicRussianSpanishFrenchPortugueseGermanTurkishDutchUkrainianVietnameseIndonesianJapaneseItalianKoreanThaiPolishRomanianGreekCzechFinnishHindiBulgarianDanishHebrewMalayPersianSlovakSwedishCroatianFilipinoHungarianNorwegianSlovenianCatalanNynorskTamilAfrikaans |
Common parameters used when calling POST /v1/predictions.
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
model | string | Yes | - | Model identifier |
input | object | Yes | - | Object containing the model-specific parameters from the table above |
output_folder | string | No | - | Folder path for output files (max 256 chars, '..' not allowed) |
webhook_url | string | No | - | Webhook URL to call on completion |
is_public | boolean | No | false | If true, output files are also available via permanent public URLs |
Generate low-latency voice response with natural interjections
curl -X POST "https://api.core.today/v1/predictions" \
-H "Content-Type: application/json" \
-H "X-API-Key: cdt_your_api_key" \
-d '{
"model": "minimax/speech-2.8-turbo",
"input": {
"text": "안녕하세요! (laughs) 코어닷투데이에 오신 것을 환영합니다. <#0.3#> 최고의 AI 음성을 빠르게 경험해 보세요!",
"voice_id": "Korean_CheerfulLittleSister",
"emotion": "happy",
"speed": 1,
"language_boost": "Korean"
}
}'POST /v1/predictions