Ideogram v3 중 가장 빠르고 저렴한 등급입니다. V3는 놀라운 사실감, 창의적인 디자인, 일관된 스타일의 이미지를 생성합니다.
콘솔의 Playground에서 별도 코드 없이 이 모델을 즉시 테스트할 수 있어요
이 모델의 사용법을 Claude, ChatGPT 등에 복사
curl -X POST "https://api.core.today/v1/predictions" \
-H "Content-Type: application/json" \
-H "X-API-Key: cdt_your_api_key" \
-d '{
"model": "ideogram-ai/ideogram-v3-turbo",
"input": {
"prompt": "The text \"V3 Turbo\" in the center middle. A color film-inspired portrait of a young man looking to the side with a shallow depth of field.",
"aspect_ratio": "3:2",
"magic_prompt_option": "Auto"
}
}'| 파라미터 | 타입 | 필수 | 기본값 | 설명 |
|---|---|---|---|---|
prompt | string | Yes | - | 이미지 생성을 위한 텍스트 프롬프트 |
aspect_ratio | string | No | 1:1 | 종횡비. resolution이나 인페인팅 이미지가 주어지면 무시됨 1:33:11:22:19:1616:910:1616:102:33:23:44:34:55:41:1 |
resolution | string | No | None | 고정 픽셀 해상도. aspect_ratio를 덮어씀. 인페인팅 이미지가 주어지면 무시됨 None512x1536576x1408576x1472576x1536640x1344640x1408640x1472640x1536704x1152704x1216704x1280704x1344704x1408704x1472736x1312768x1088768x1216768x1280768x1344800x1280832x960832x1024832x1088832x1152832x1216832x1248864x1152896x960896x1024896x1088896x1120896x1152960x832960x896960x1024960x10881024x8321024x8961024x9601024x10241088x7681088x8321088x8961088x9601120x8961152x7041152x8321152x8641152x8961216x7041216x7681216x8321248x8321280x7041280x7681280x8001312x7361344x6401344x7041344x7681408x5761408x6401408x7041472x5761472x6401472x7041536x5121536x5761536x640 |
magic_prompt_option | string | No | Auto | 프롬프트를 해석하고 다양성·품질을 위해 최적화하며, 다른 언어로 프롬프트를 재작성할 수도 있음 AutoOnOff |
image | string | No | - | 인페인팅에 사용할 이미지 파일. mask가 필요함 |
mask | string | No | - | 흑백 이미지; 검은색 픽셀은 인페인팅되고 흰색 픽셀은 보존됨 |
style_type | string | No | None | 생성 이미지의 전반적인 미적 스타일 NoneAutoGeneralRealisticDesign |
style_reference_images | array | No | - | 스타일 레퍼런스로 사용할 이미지 목록. |
seed | integer | No | - | 재현 가능한 생성을 위한 랜덤 시드 |
style_preset | string | No | None | 생성 이미지에 미리 정의된 예술 스타일 적용 (V3 모델 전용) None80s Illustration90s NostalgiaAbstract OrganicAnalog NostalgiaArt BrutArt DecoArt PosterAuraAvant GardeBauhausBlueprintBlurry MotionBright ArtC4D CartoonChildren's BookCollageColoring Book IColoring Book IICubismDark AuraDoodleDouble ExposureDramatic CinemaEditorialEmotional MinimalEthereal PartyExpired FilmFlat ArtFlat VectorForest ReverieGeo MinimalistGlass PrismGolden HourGraffiti IGraffiti IIHalftone PrintHigh ContrastHippie EraIconicJapandi FusionJazzyLong ExposureMagazine EditorialMinimal IllustrationMixed MediaMonochromeNightlifeOil PaintingOld CartoonsPaint GesturePop ArtRetro EtchingRiviera PopSpotlight 80sStylized RedSurreal CollageTravel PosterVintage GeoVintage PosterWatercolorWeirdWoodblock Print |
이 모델의 imagemask 파라미터에 파일을 전달하는 방법은 3가지입니다.
POST /v1/predictions/upload에 파일을 직접 첨부합니다. 별도 업로드 과정이 필요 없습니다.
curl -X POST "https://api.core.today/v1/predictions/upload" \
-H "X-API-Key: cdt_your_api_key" \
-F "model=ideogram-ai/ideogram-v3-turbo" \
-F 'input={"prompt":"your prompt here"}' \
-F "file:image=@your_file.png"공개 접근 가능한 URL을 직접 전달합니다. Storage API로 업로드한 파일의 file_url도 사용 가능합니다.
{
"model": "ideogram-ai/ideogram-v3-turbo",
"input": {
"prompt": "your prompt here",
"image": "https://example.com/image.jpg"
}
}POST /v1/predictions 요청 시 사용되는 공통 파라미터입니다.
| 파라미터 | 타입 | 필수 | 기본값 | 설명 |
|---|---|---|---|---|
model | string | Yes | - | 모델 식별자 |
input | object | Yes | - | 위 테이블의 모델별 파라미터를 포함하는 객체 |
output_folder | string | No | - | 결과물 저장 폴더 경로 (최대 256자, '..' 사용 불가) |
webhook_url | string | No | - | 완료 시 호출할 Webhook URL |
is_public | boolean | No | false | true 시 결과물을 영구 공개 URL로도 제공 |
텍스트가 포함된 필름풍 인물 사진
curl -X POST "https://api.core.today/v1/predictions" \
-H "Content-Type: application/json" \
-H "X-API-Key: cdt_your_api_key" \
-d '{
"model": "ideogram-ai/ideogram-v3-turbo",
"input": {
"prompt": "The text \"V3 Turbo\" in the center middle. A color film-inspired portrait of a young man looking to the side with a shallow depth of field.",
"aspect_ratio": "3:2",
"magic_prompt_option": "Auto"
}
}'